Description
Introducing TERI. This timeless bucket hat will quickly become your go-to for finishing off your looks. On warmer days, this trendy hat will keep the sun out of your eyes and protect your head from the cold on the cooler ones.
by Fmeaddons
$ 130.00 $ 64.00
Introducing TERI. This timeless bucket hat will quickly become your go-to for finishing off your looks. On warmer days, this trendy hat will keep the sun out of your eyes and prot…
In stock
Introducing TERI. This timeless bucket hat will quickly become your go-to for finishing off your looks. On warmer days, this trendy hat will keep the sun out of your eyes and protect your head from the cold on the cooler ones.
You must be logged in to post a review.
Ted Size | UK | Chest | Collar | Waist | Inside leg Short | Inside leg regular | Inside leg long |
---|---|---|---|---|---|---|---|
1 | XS | 34inch | 14.5inch | 28inch | 30inch | 32inch | 34inch |
2 | S | 36inch | 15inch | 30inch | 30inch | 32inch | 34inch |
3 | M | 38inch | 15.5inch | 32inch | 30inch | 32inch | 34inch |
4 | L | 40inch | 16inch | 34inch | 30inch | 32inch | 34inch |
5 | XL | 42inch | 16.5inch | 36inch | 30inch | 32inch | 34inch |
6 | 2XL | 44inch | 17inch | 38inch | 30inch | 32inch | 34inch |
7 | 3XL | 46inch | 17.5inch | 40inch | 30inch | 32inch | 34inch |
USA | Europe | UK | China | Japan |
---|---|---|---|---|
7 | 40 | 6 | 245/91 | 24.5 |
8 | 41 | 7 | 255/94 | 25.5 |
9 | 42 | 8 | 265/97 | 26.5 |
10 | 43 | 9 | 275/100 | 27.5 |
11 | 44 | 10 | 285/102 | 28.5 |
12 | 45 | 11 | 295/105 | 29.5 |
13 | 46 | 12 | 305/107 | 30.5 |
14 | 47 | 13 | 315/109 | 31.5 |
TED SIZE | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|---|---|
STRAP LENGTH (CM) | 79.5 | 84.5 | 89.5 | 94.5 | 99.5 | 104.5 | 109.5 | 114.5 | 119.5 |
TED SIZE | S/M | M/L | L/XL | ||||||
US | 110 | 120 | 130 |
Ted Size | US | Bust | Waist | Hips |
---|---|---|---|---|
0 | S | 31inch | 25inch | 35.5inch |
1 | S | 33inch | 26inch | 36.5inch |
2 | M | 35inch | 28inch | 38.5inch |
3 | M | 37inch | 30inch | 40.5inch |
4 | L | 39inch | 32inch | 42.5inch |
5 | L | 41inch | 34inch | 44.5inch |
USA | Europe | UK | China | Japan |
---|---|---|---|---|
5.5 | 36 | 3 | 215/76 | 21.5 |
6.5 | 37 | 4 | 225/78 | 22.5 |
7.5 | 38 | 5 | 235/80 | 23.5 |
8.5 | 39 | 6 | 245/82 | 24.5 |
9.5 | 40 | 7 | 255/84 | 25.5 |
10.5 | 41 | 8 | 265/86 | 26.5 |
TED SIZE | SMALL | MEDIUM | LARGE |
---|---|---|---|
STRAP LENGTH (CM) | 72 | 88 | 90 |
Reviews
There are no reviews yet.